Apartment Comparable Sales in Orange County, California

| Active Listing page | Contact us for Details |


Apartment complexes sold recently are shown.
Data have been presented by Rich McHugh, Orange County Apartment Specialist.

      Site City           Site Street     Unit   Use    Sqft Sale PricSale Date
LA HABRA             EUCLID ST              2210-24 UNIT20,101,100,000  5/27/99
LA HABRA             CORTO WAY               85-9 UNITS 5,176  389,000   5/4/99
ANAHEIM              VINE ST                 42-4 UNITS 3,467  285,000  5/21/99
NEWPORT BEACH        MIRAMAR DR              65-9 UNITS 3,813  700,000  5/17/99
BUENA PARK           WHITAKER ST            2010-24 UNIT16,561,010,000  5/18/99
FULLERTON            ROBERTA AVE             65-9 UNITS 4,461   62,500  5/27/99
FULLERTON            KNEPP AVE               42-4 UNITS 3,899  274,000   5/7/99
ANAHEIM              BENMORE LN              42-4 UNITS 4,289  266,000  5/25/99
ANAHEIM              GUINIDA LN              42-4 UNITS 2,629  185,000   5/4/99
GARDEN GROVE         GLORIA AVE              42-4 UNITS 3,900  312,500  5/21/99
WESTMINSTER          BUSHARD ST              42-4 UNITS 3,780  305,000  5/14/99
GARDEN GROVE         PALM ST                 42-4 UNITS 4,492  327,000  5/17/99
HUNTINGTON BEACH     NEWLAND ST              42-4 UNITS 3,601  270,000  5/26/99
HUNTINGTON BEACH     SARU CIR                42-4 UNITS 3,601  350,000  5/14/99
HUNTINGTON BEACH     SARU CIR                42-4 UNITS 3,601  348,708  5/27/99
HUNTINGTON BEACH     SARU CIR                42-4 UNITS 3,600  405,000   5/7/99
HUNTINGTON BEACH     CYPRESS AVE             42-4 UNITS 3,854  299,500  5/25/99
ANAHEIM              MAGNOLIA AVE           2625 + UNITS22,331,585,000  5/27/99
ANAHEIM              LAXORE ST               42-4 UNITS 4,033   32,000  5/28/99
ANAHEIM              WEBSTER AVE            1310-24 UNIT2,200  855,000  5/10/99
ANAHEIM              CORNELIA CIR            42-4 UNITS 4,370  350,000   5/3/99
ANAHEIM              ARIEL PL                42-4 UNITS 5,291   26,350   5/5/99
ANAHEIM              ARIEL PL                42-4 UNITS 3,395   29,890   5/5/99
HUNTINGTON BEACH     FORELLE DR              42-4 UNITS 2,255  448,000   5/5/99
HUNTINGTON BEACH     DEMION LN               42-4 UNITS 4,350  454,000   5/4/99
HUNTINGTON BEACH     DEMION LN               42-4 UNITS 4,349  445,000  5/20/99
HUNTINGTON BEACH     WATERWAY CIR            42-4 UNITS 4,240  462,000  5/28/99
HUNTINGTON BEACH     BLANTON ST              42-4 UNITS 3,682  438,000  5/13/99
LOS ALAMITOS         FARQUHAR AVE            42-4 UNITS 4,193  430,000  5/25/99
ANAHEIM              HAMPSHIRE AVE           42-4 UNITS 3,419  105,000  5/12/99
ANAHEIM              BALL RD                 42-4 UNITS 4,344  380,000  5/25/99
ANAHEIM              OMEGA AVE               42-4 UNITS 4,348  383,500  5/24/99
ANAHEIM              GLENOAKS AVE            42-4 UNITS 4,439  300,000  5/14/99
BUENA PARK           8TH ST                  65-9 UNITS   808  510,000  5/27/99
FULLERTON            LOMA VERDE DR           42-4 UNITS 4,092  395,000  5/21/99
ANAHEIM              TERRACE ST              42-4 UNITS 4,218  295,000   5/7/99
ANAHEIM              TERRACE ST              42-4 UNITS 4,224  305,000  5/26/99
SANTA ANA            OBARR PL                42-4 UNITS 4,067   74,500  5/26/99
TUSTIN               ALLIANCE AVE            42-4 UNITS 4,460   24,545  5/19/99
COSTA MESA           BAY ST                 1610-24 UNIT13,811,365,000  5/28/99
COSTA MESA           VICTORIA ST             65-9 UNITS 3,789  327,000  5/28/99
COSTA MESA           CANYON DR              1210-24 UNIT10,10   88,500  5/21/99
COSTA MESA           MAPLE ST               1610-24 UNIT19,10  441,000  5/18/99
COSTA MESA           18TH ST                 75-9 UNITS 1,990  192,500  5/13/99
COSTA MESA           18TH ST                 75-9 UNITS 7,125  136,000  5/20/99
NEWPORT BEACH        BEDFORD LN              65-9 UNITS 4,858  414,500  5/27/99
COSTA MESA           SANTA ANA AVE           45-9 UNITS   709  177,000   5/4/99
LAKE FOREST          VILLAGE DR              42-4 UNITS 4,653  344,000  5/14/99
SAN CLEMENTE         EL PORTAL               85-9 UNITS 1,742  258,000  5/26/99

      Site City           Site Street     Unit   Use    Sqft Sale PricSale Date
ANAHEIM              LINCOLN AVE             42-4 UNITS 4,132  285,000   6/3/99
ANAHEIM              MELROSE ST              42-4 UNITS 3,146  248,000   6/9/99
ANAHEIM              MORAGA ST               42-4 UNITS 3,876  270,000  6/18/99
ANAHEIM              ALAMEDA AVE             42-4 UNITS 4,249  272,000  6/16/99
ANAHEIM              ANNA DR                 65-9 UNITS 3,826  525,000   6/3/99
ANAHEIM              ANNA DR                 65-9 UNITS 3,829  525,000   6/3/99
ANAHEIM              GUINIDA LN              42-4 UNITS 4,102  245,000  6/21/99
ANAHEIM              MICHELLE DR             85-9 UNITS 5,001  305,000   6/4/99
ANAHEIM              CABOT DR                42-4 UNITS 4,590  292,500  6/24/99
ANAHEIM              CABOT DR                42-4 UNITS 4,584  292,500  6/24/99
ANAHEIM              CABOT DR                42-4 UNITS 4,587  292,500  6/24/99
ANAHEIM              OLINDA LN              2210-24 UNIT17,241,171,000  6/16/99
ANAHEIM              OLINDA LN               42-4 UNITS 3,335  262,000   6/4/99
ANAHEIM              ARIEL PL                42-4 UNITS 3,392  260,000  6/30/99
BUENA PARK           FULLERTON AVE          1010-24 UNIT1,044  946,000  6/22/99
BUENA PARK           KINGMAN AVE            1010-24 UNIT9,163  630,000  6/24/99
COSTA MESA           CARAWAY DR              42-4 UNITS 4,612  102,500  6/24/99
COSTA MESA           CINNAMON AVE            42-4 UNITS 4,615  440,000   6/8/99
COSTA MESA           VALENCIA ST             42-4 UNITS 4,673  295,000  6/21/99
COSTA MESA           EL CAMINO DR            42-4 UNITS 4,673  360,000  6/29/99
COSTA MESA           SHALIMAR DR             42-4 UNITS 3,450  275,000  6/21/99
COSTA MESA           17TH PL                1010-24 UNIT8,262  755,000  6/23/99
CYPRESS              NEWMAN ST               42-4 UNITS 4,276  378,000   6/8/99
FOUNTAIN VALLEY      EL CORAZON AVE          42-4 UNITS 4,349  473,500   6/7/99
FULLERTON            WEST AVE                42-4 UNITS 3,303  280,000  6/28/99
GARDEN GROVE         KENSINGTON LN          1010-24 UNIT7,342  540,000  6/23/99
GARDEN GROVE         TIBBS CIR               85-9 UNITS 5,076  355,000  6/30/99
GARDEN GROVE         NELSON ST               85-9 UNITS 6,849  510,000  6/15/99
GARDEN GROVE         ADELLE ST               42-4 UNITS 3,760  339,000  6/24/99
GARDEN GROVE         BALBOA AVE              42-4 UNITS 4,010  288,000   6/3/99
HUNTINGTON BEACH     CALIFORNIA ST           42-4 UNITS 4,075  439,000  6/10/99
HUNTINGTON BEACH     FLORIDA ST              42-4 UNITS 3,720  325,000   6/4/99
HUNTINGTON BEACH     TAMARU DR               42-4 UNITS 3,601  285,000  6/18/99
HUNTINGTON BEACH     TAMARU DR               42-4 UNITS 3,601  319,216  6/21/99
HUNTINGTON BEACH     HEIL AVE                42-4 UNITS 4,444  389,000   6/1/99
HUNTINGTON BEACH     BLANTON ST              42-4 UNITS 4,226  465,000   6/8/99
HUNTINGTON BEACH     PEARCE ST               55-9 UNITS 4,240  527,000  6/30/99
LAKE FOREST          SAGUARO ST              42-4 UNITS 4,872  396,000  6/24/99
LOS ALAMITOS         HOWARD AVE              75-9 UNITS 1,181  327,000  6/10/99
LOS ALAMITOS         FARQUHAR AVE            42-4 UNITS 4,193  435,000  6/30/99
NEWPORT BEACH        OCEANFRONT              65-9 UNITS 3,5621,500,000  6/10/99
ORANGE               GROVE AVE               42-4 UNITS 3,462  220,000  6/23/99
ORANGE               KELLY AVE               42-4 UNITS 4,312  363,000  6/30/99
ORANGE               CYPRESS ST              65-9 UNITS 4,790  348,000   6/4/99
PLACENTIA            ENCINITAS WAY           45-9 UNITS 4,486  272,500   6/4/99
PLACENTIA            WILMA CIR               42-4 UNITS 4,135  418,000  6/28/99
SAN CLEMENTE         ALAMEDA LN              65-9 UNITS 4,494  875,000  6/24/99
SANTA ANA            SPURGEON ST            2010-24 UNIT14,70  810,000  6/16/99
SANTA ANA            VAN NESS AVE           1210-24 UNIT10,10  517,500  6/15/99
SANTA ANA            MYRTLE ST               65-9 UNITS 4,497  206,000  6/16/99
SANTA ANA            BAKER ST                42-4 UNITS 3,497  250,000   6/2/99
SANTA ANA            LACY ST                 42-4 UNITS 3,505  255,000  6/11/99
SANTA ANA            BIRCH ST                45-9 UNITS 3,026  186,906  6/15/99
SANTA ANA            STEVENS AVE             42-4 UNITS 4,109  200,000   6/9/99
SEAL BEACH           7TH ST                  65-9 UNITS   554  360,000   6/1/99
TUSTIN               PASADENA AVE            42-4 UNITS 4,516   15,000  6/14/99
TUSTIN               NEWPORT AVE             65-9 UNITS      4,150,000   6/4/99
WESTMINSTER          MADISON AVE             42-4 UNITS 3,584  315,000  6/25/99
WESTMINSTER          MADISON AVE             42-4 UNITS 3,584  315,000   6/2/99
WESTMINSTER          MCFADDEN AVE            42-4 UNITS 3,449  290,000  6/18/99


| Active Listing page | Contact us for Details | HouseHunt USA Menu |



Last Updated on 08/24/99
Provided by Rich McHugh, Century 21 Beachside